Loading OpenAIP
Loading OpenAIP

Explore how public funds are distributed across service categories in your community's development projects.
Budget allocation shows how public funds are distributed across service categories for specific programs in the selected fiscal year. It helps citizens understand which sectors receive priority funding and how projects are assigned to programs and infrastructure.
Total budget and allocation by category for FY 2022
₱15,969,770,210
Shows budget trends from 2022-2022
View all approved infrastructure projects for the selected category
| AIP Reference Code | Program Description | Total Amount |
|---|---|---|
| 1000-1 | EXECUTIVE SERVICES | ₱1,875,827,180 |
| 1000-1-18 | HR Restructuring | ₱973,936,580 |
| 1000-1-1 | Barangay visitations to cope with the conditions of the inhabitats & every Thursday is Public Service Day at Cabuyao/People's Day | ₱218,327,180 |
| 1000-1-13 | -Land acquisition for EnterpriseParks and Government Center and Facilities | ₱150,000,000 |
| 1000-1-6 | Peace and Order (see attached WFP/POC Plan-2022- 23) | ₱50,000,000 |
| 1000-12 | Accounting and Auditing Services | ₱30,177,500 |
| 1000-17 | Cultural Activities & Athletic | ₱26,700,000 |
| 1000-16 | LEGISLATIVE SUPPORT SERVICES | ₱25,780,800 |
| 1000-6 | Personnel Administration and Management Services | ₱25,651,200 |
| 1000-13-1 | 1. Collection of taxes, fees & charges imposed by the City. | ₱22,324,320 |
Page 1 of 27